Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PLUG AND RECLAIM 32 WELLS - SHELBY 3 GROUP Montana Department of Transprotation, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Status Details Open PLUG AND RECLAIM 32 WELLS - SHELBY 3 GROUP Plug and Reclaim 32 wells in the Shelby area Open 9/23/2022 10:00 AM MDT Close 10/27/2022 3:00 PM View Now | |||||
PLUG AND RECLAIM 12 WELLS - SHELBY 4 GROUP Montana Department of Transprotation, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Status Details Open PLUG AND RECLAIM 12 WELLS - SHELBY 4 GROUP Plug and reclaim 12 wells Open 9/23/2022 10:30 AM MDT Close 10/27/2022 3:00 PM MDT Type IFB Number View Now | |||||
PLUG AND RECLAIM 61 ORPHANED WELLS - SHELBY 1 GROUP Newspaper Ads, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Open PLUG AND RECLAIM 61 ORPHANED WELLS - SHELBY 1 GROUP Plug and Reclaim 61 orphaned wells Open 9/23/2022 8:00 AM MDT Close 10/27/2022 3:00 PM MDT Type IFB Number View Now | |||||
9 CBM WELLS Newspaper Ads, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Open 9 CBM WELLS Plug and Reclaim 9 CBM wells Open 9/23/2022 10:00 AM MDT Close 10/27/2022 3:00 PM MDT Type IFB Number DNRC-IFB-2023-1020 Contact Gwenette Ungerman ungermang@mt.gov Details View View Now | |||||
PLUG AND CLAIM 33 WELLS - ROUNDUP A GROUP Newspaper Ads, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Open PLUG AND CLAIM 33 WELLS - ROUNDUP A GROUP Plug and Reclaim 33 wells in the Roundup area. Open 9/23/2022 8:00 AM MDT Close 10/27/2022 3:00 PM MDT Type View Now | |||||
PLUG AND RECLAIM 32 WELLS - SHELBY 3 GROUP Newspaper Ads, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Open PLUG AND RECLAIM 32 WELLS - SHELBY 3 GROUP Plug and Reclaim 32 wells in the Shelby area Open 9/23/2022 10:00 AM MDT Close 10/27/2022 3:00 PM MDT Type View Now | |||||
PLUG AND RECLAIM 12 WELLS - SHELBY 4 GROUP Newspaper Ads, Montana Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Open PLUG AND RECLAIM 12 WELLS - SHELBY 4 GROUP Plug and reclaim 12 wells Open 9/23/2022 10:30 AM MDT Close 10/27/2022 3:00 PM MDT Type IFB Number DNRC-IFB-2023-1022 Contact View Now | |||||
Weed and Feed Application Services Newspaper Ads, Montana Active Bid / Owner: Public | Sep 19, 2022 | Oct 3, 2022 | |||
Open Weed and Feed Application Services State of Montana Department of Military Affairs seeks vendor(s) to provide scheduled weed and feed application services at multiple facilities across the state. Open View Now | |||||
Ashland Ranger District Mechanical Roadside Piling - Custer Gallatin NF AGRICULTURE, DEPARTMENT OF, Montana Active Bid / Owner: Public | Sep 16, 2022 | Sep 21, 2022 | |||
Follow Ashland Ranger District Mechanical Roadside Piling - Custer Gallatin NF Active Contract Opportunity Notice ID 1240LNQ0072 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office CUSTER GALLATIN View Now | |||||
PLUG AND RECLAIM 7 ORPHANED WELLS - SIDNEY GROUP Montana Department of Transprotation, Montana Active Bid / Owner: Public | Sep 13, 2022 | Oct 27, 2022 | |||
Status Details Open PLUG AND RECLAIM 7 ORPHANED WELLS - SIDNEY GROUP Plug and reclaim seven orphaned wells. Open 9/12/2022 4:30 PM MDT Close 10/27/2022 3:00 PM MDT Type IFB View Now | |||||
PLUG AND RECLAIM 14 ORPHANED WELLS - PLENTYWOOD GROUP Montana Department of Transprotation, Montana Active Bid / Owner: Public | Sep 13, 2022 | Oct 27, 2022 | |||
Status Details Open PLUG AND RECLAIM 14 ORPHANED WELLS - PLENTYWOOD GROUP Plug and reclaim 14 orphaned wells Open 9/13/2022 12:00 PM MDT Close 10/27/2022 3:00 PM MDT Type IFB View Now | |||||
PLUG AND RECLAIM 7 ORPHANED WELLS - SIDNEY GROUP Newspaper Ads, Montana Active Bid / Owner: Public | Sep 13, 2022 | Oct 27, 2022 | |||
Open PLUG AND RECLAIM 7 ORPHANED WELLS - SIDNEY GROUP Plug and reclaim seven orphaned wells. Open 9/12/2022 4:30 PM MDT Close 10/27/2022 3:00 PM MDT Type IFB Number DNRC-IFB-2023-1013 View Now | |||||
PLUG AND RECLAIM 14 ORPHANED WELLS - PLENTYWOOD GROUP Newspaper Ads, Montana Active Bid / Owner: Public | Sep 13, 2022 | Oct 27, 2022 | |||
Open PLUG AND RECLAIM 14 ORPHANED WELLS - PLENTYWOOD GROUP Plug and reclaim 14 orphaned wells Open 9/13/2022 12:00 PM MDT Close 10/27/2022 3:00 PM MDT Type IFB Number DNRC-IFB-2023-1016 View Now | |||||
Wall Creek WMA Weed Treatment Newspaper Ads, Montana Active Bid / Owner: Public | Sep 13, 2022 | Sep 20, 2022 | |||
Open Wall Creek WMA Weed Treatment FWP is seeking bids for noxious weed management on the Wall Creek Wildlife Life Management Area near Cameron, MT. Open 9/13/2022 10:00 AM MDT View Now | |||||
Mosby Rest Area Maintenance Lewistown Area Montana Department of Transprotation, Montana Active Bid / Owner: Public | Sep 9, 2022 | Oct 4, 2022 | |||
Status Details Open Mosby Rest Area Maintenance Lewistown Area Mosby Rest Area Maintenance Lewistown Area Open 9/8/2022 2:00 PM MDT Close 10/4/2022 2:00 PM MDT Type IFB Number MDT-314928-RP Contact View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Billings
- Billings Public Schools Purchasing Department
- Bozeman
- Butte
- Cascade County
- Department of Natural Resources & Conservation
- Fergus County
- Flathead County
- Gallatin County
- Great Falls
- Helena
- Hill County
- Jefferson County
- Lambert St. Louis International Airport
- Lewis and Clark County
- Lincoln County
- Missoula
- Missoula County
- Montana Department of Transprotation
- Montana State University
- OneStop Vendor Information
- Park County
- Ravalli County
- Sanders County
- Sheridan County
- Silver Bow County
- St. Charles City Parks & Recreation
- St. Louis Community College
- St. Louis Housing Authority
- St. Louis Post-Dispatch
- St. Louis Public Schools
- State Government of Montana
- University of Montana - Missoula
- Yellowstone County, Montana
More