Quality Control, Testing, and Inspection Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
American Indian Hall - MSU - Materials Testing & Special Inspections RFP Montana Department of Transprotation, Montana Active Bid / Owner: Public | Feb 6, 2020 | Mar 10, 2020 | |||
Status Details Open American Indian Hall - MSU - Materials Testing & Special Inspections RFP American Indian Hall - MSU - Materials Testing & Special Inspections RFP Open 2/6/2020 11:00 View Now | |||||
American Indian Hall - MSU - Materials Testing & Special Inspections RFP Newspaper Ads, Montana Active Bid / Owner: Public | Feb 6, 2020 | Mar 10, 2020 | |||
Open American Indian Hall - MSU - Materials Testing & Special Inspections RFP American Indian Hall - MSU - Materials Testing & Special Inspections RFP Open 2/6/2020 11:00 AM MST View Now | |||||
Romney Hall - MSU - Materials Testing & Special Inspections RFP Montana Department of Transprotation, Montana Active Bid / Owner: Public | Feb 3, 2020 | Feb 21, 2020 | |||
Status Details Open Romney Hall - MSU - Materials Testing & Special Inspections RFP Romney Hall - MSU - Materials Testing & Special Inspections RFP Open 2/3/2020 12:00 PM MST View Now | |||||
Romney Hall - MSU - Materials Testing & Special Inspections RFP Newspaper Ads, Montana Active Bid / Owner: Public | Feb 3, 2020 | Feb 21, 2020 | |||
Open Romney Hall - MSU - Materials Testing & Special Inspections RFP Romney Hall - MSU - Materials Testing & Special Inspections RFP Open 2/3/2020 12:00 PM MST Close 2/21/2020 View Now | |||||
Comprehensive InformationTechnology Assessment St. Louis Post-Dispatch, Montana Active Bid / Owner: Public | Feb 2, 2020 | Mar 2, 2020 | |||
Comprehensive InformationTechnology Assessment RFPREQUEST FOR PROPOSALSThe St. Charles City-County Library District requests RFP submission from qualified firms experienced in assessing Information Technology (IT) for the purpose of performing a comprehensive View Now | |||||
Annual Crane, Lift and Hoist Inspections Montana Department of Transprotation, Montana Active Bid / Owner: Public | Jan 31, 2020 | Feb 20, 2020 | |||
Status Details Open Annual Crane, Lift and Hoist Inspections Annual Crane, Lift and Hoist Inspections Open 1/31/2020 2:00 PM MST Close 2/20/2020 2:00 PM MST Type IFB Number MDT-313559-RP Contact View Now | |||||
Annual Crane, Lift and Hoist Inspections Newspaper Ads, Montana Active Bid / Owner: Public | Jan 31, 2020 | Feb 20, 2020 | |||
Open Annual Crane, Lift and Hoist Inspections Annual Crane, Lift and Hoist Inspections Open 1/31/2020 2:00 PM MST Close 2/20/2020 2:00 PM MST Type IFB Number MDT-313559-RP Contact Richele Parkhurst View Now | |||||
FMSC Chiller and Boiler, Bid Number SB11033 St. Louis Post-Dispatch, Montana Active Bid / Owner: Public | Jan 13, 2020 | Jan 23, 2020 | |||
INVITATION FOR BIDSoutheast Missouri State University will be receiving Sealed Bids for the following work involved in the FMSC Chiller and Boiler, Bid Number SB11033 at the Facilities Management Service View Now | |||||
INVITATION TO BID #20-008 GROUT TRAILER MATERIAL St. Louis Post-Dispatch, Montana Active Bid / Owner: Public | Jan 10, 2020 | Jan 22, 2020 | |||
INVITATION TO BID #20-008 GROUT TRAILER MATERIAL CITY OF O'FALLON, MISSOURI The City of O'Fallon, Missouri is accepting sealed bids to purchase grout trailer material. Specifications are available at www.ofallon.mo.us View Now | |||||
Bridge Non-Destructive Testing Term Contract 2020-2021 Newspaper Ads, Montana Active Bid / Owner: Public | Oct 30, 2019 | Nov 18, 2019 | |||
Open Bridge Non-Destructive Testing Term Contract 2020-2021 MDT is accepting proposals from consulting firms interested in a term contract for performing Non-Destructive Testing (NDT) bridge inspection services at various locations View Now | |||||
MT BLM WMDD 0427(1) McNamara Road Geotechnical Subsurface Investigation Department of Transportation, Montana Active Bid / Owner: Public | Oct 22, 2019 | Oct 25, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Oct 11, 2019 6:24 pm Changed Oct 11, 2019 6:25 pm Solicitation Changed Oct 16, 2019 3:53 pm Changed Oct 22, 2019 View Now | |||||
MT BLM WMDD 0427(1) McNamara Road Geotechnical Subsurface Investigation Department of Transportation, Montana Active Bid / Owner: Public | Oct 16, 2019 | Oct 25, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Oct 11, 2019 6:24 pm Changed Oct 11, 2019 6:25 pm Solicitation Changed Oct 16, 2019 3:53 pm Solicitation Number : 69056720Q000004 View Now | |||||
MT BLM WMDD 0427(1) McNamara Road Geotechnical Subsurface Investigation Department of Transportation, Montana Active Bid / Owner: Public | Oct 13, 2019 | Oct 25, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Oct 11, 2019 6:24 pm Changed Oct 11, 2019 6:25 pm Solicitation Solicitation Number : 69056720Q000004 Notice Type : Combined Synopsis/Solicitation Synopsis View Now | |||||
MT BLM WMDD 0427(1) McNamara Road Geotechnical Subsurface Investigation Department of Transportation, Montana Active Bid / Owner: Public | Oct 11, 2019 | Sep 25, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 11, 2019 1:57 pm Changed Sep 11, 2019 1:59 pm Solicitation Changed Oct 11, 2019 2:59 pm Solicitation Number : 69056719Q000062 View Now | |||||
Intellipad Maintenance Department of the Air Force, Montana Active Bid / Owner: Public | Oct 9, 2019 | Jan 10, 2020 | |||
Opportunity History Original Synopsis Oct 08, 2019 6:17 pm Solicitation Number : FA462619Q0077 Notice Type : Justification and Approval (J&A) J&A Statutory Authority : FAR 6.302-1 - Only one responsible View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Billings
- Billings Public Schools Purchasing Department
- Bozeman
- Butte
- Cascade County
- Department of Natural Resources & Conservation
- Fergus County
- Flathead County
- Gallatin County
- Great Falls
- Helena
- Hill County
- Jefferson County
- Lambert St. Louis International Airport
- Lewis and Clark County
- Lincoln County
- Missoula
- Missoula County
- Montana Department of Transprotation
- Montana State University
- OneStop Vendor Information
- Park County
- Ravalli County
- Sanders County
- Sheridan County
- Silver Bow County
- St. Charles City Parks & Recreation
- St. Louis Community College
- St. Louis Housing Authority
- St. Louis Post-Dispatch
- St. Louis Public Schools
- State Government of Montana
- University of Montana - Missoula
- Yellowstone County, Montana
More