Pumps and Compressors Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
HIGH PRESSURE WILDLAND PUMPS Newspaper Ads, Montana Active Bid / Owner: Public | Apr 1, 2021 | Apr 20, 2021 | |||
Open HIGH PRESSURE WILDLAND PUMPS 15qty High-Pressure Wildland Pumps Open 4/1/2021 8:00 AM MDT Close 4/20/2021 3:00 PM MDT Type IFB Number DNRC-IFB-2021-0050 Contact Gwenette Ungerman ungermang@mt.gov Details View as View Now | |||||
Extraoral Suction Unit St. Louis Community College, Montana Active Bid / Owner: Public | Jul 2, 2020 | Jul 8, 2020 | |||
bid number managing coordinator/buyer telephone area code product/services description closing date/time Note B0003976 KeJuan Torrence 539-5227 Extraoral Suction Unit Jul. 8 2 p.m. View Now | |||||
Upgrade our domestic water booster pumps St. Louis Post-Dispatch, Montana Active Bid / Owner: Public | Jun 7, 2020 | Jun 17, 2020 | |||
Request for Bids The Dome at America's Center is seeking bids from qualified companies to upgrade our domestic water booster pumps. The scope of work includes but not limited to View Now | |||||
W.O. 20-40: Walter Pump Station Generator Billings, Montana Active Bid / Owner: Public | May 21, 2020 | Jun 9, 2020 | |||
Bid Title: W.O. 20-40: Walter Pump Station Generator Category: Construction Services Status: Open Bid Recipient: Billings City Clerk Description: INVITATION FOR BIDS Separate sealed bids for construction of W.O. 20-40: View Now | |||||
W.O. 20-40: Walter Pump Station Generator Read on Billings, Montana Active Bid / Owner: Public | May 21, 2020 | Jun 9, 2020 | |||
Bid Title: W.O. 20-40: Walter Pump Station Generator Category: Construction Services Status: Open Bid Recipient: Billings City Clerk Description: INVITATION FOR BIDS Separate sealed bids for construction of W.O. 20-40: View Now | |||||
W.O. 20-20:Walter Pump Station Pump Addition Billings, Montana Active Bid / Owner: Public | Apr 2, 2020 | Apr 28, 2020 | |||
Bid Title: W.O. 20-20:Walter Pump Station Pump Addition Category: Construction Services Status: Open Bid Recipient: Billings City Clerk Description: INVITATION TO BID Separate sealed bids for the construction of W.O. View Now | |||||
W.O. 20-20:Walter Pump Station Pump Addition Read on Billings, Montana Active Bid / Owner: Public | Apr 2, 2020 | Apr 28, 2020 | |||
Bid Title: W.O. 20-20:Walter Pump Station Pump Addition Category: Construction Services Status: Open Bid Recipient: Billings City Clerk Description: INVITATION TO BID Separate sealed bids for the construction of W.O. View Now | |||||
CES Pump Repair DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Mar 11, 2020 | Mar 12, 2020 | |||
CES Pump Repair Active Contract Opportunity Notice ID FA4626-20-Q-0013 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFGSC Office FA4626 341 CONS LGC View Now | |||||
CES Pump Repair DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Feb 29, 2020 | Mar 12, 2020 | |||
CES Pump Repair Active Contract Opportunity Notice ID FA4626-20-Q-0013 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFGSC Office FA4626 341 CONS LGC View Now | |||||
Pump Repair DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Feb 4, 2020 | Feb 11, 2020 | |||
Pump Repair Active Contract Opportunity Notice ID FA4626-20-Q-0013 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFGSC Office FA4626 341 CONS LGC General View Now | |||||
Bid #20-004 Tow Behind Air Compressor St. Louis Post-Dispatch, Montana Active Bid / Owner: Public | Jan 3, 2020 | Jan 15, 2020 | |||
INVITATION TO BID #20-004 TOW BEHIND AIR COMPRESSOR CITY OF O'FALLON, MISSOURI The City of O'Fallon, Missouri is accepting sealed bids for a tow behind air compressor. Specifications are available View Now | |||||
HALE PUMPS Montana Department of Transprotation, Montana Active Bid / Owner: Public | Nov 13, 2019 | Dec 12, 2019 | |||
Status Details Open HALE PUMPS 14qty Hale HPXB75-18 pump with muffler guard per specifications listed in Section 4. Open 11/13/2019 9:30 AM MST Close 12/12/2019 3:00 PM MST Type IFB View Now | |||||
Unwatering Pump Rebuild, Fort Peck Dam Department of the Army, Montana Active Bid / Owner: Public | Oct 7, 2019 | Jan 8, 2020 | |||
Opportunity History Complete View Original Synopsis Presolicitation Sep 16, 2019 4:53 pm Changed Sep 16, 2019 5:00 pm Solicitation Award Oct 07, 2019 11:54 am Solicitation Number : W9128F19Q0237 Notice View Now | |||||
Medical Air Compressor-Fort Belknap Service Unit Department of Health and Human Services, Montana Active Bid / Owner: Public | Sep 26, 2019 | Oct 10, 2019 | |||
Opportunity History Original Synopsis Sep 25, 2019 7:03 pm Solicitation Number : RFQ-09-18-19-LD Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 25, 2019 7:03 pm The Billings Area Indian View Now | |||||
Unwatering Pump Rebuild, Fort Peck Dam Department of the Army, Montana Active Bid / Owner: Public | Sep 17, 2019 | Sep 26, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Sep 16, 2019 4:53 pm Changed Sep 16, 2019 5:00 pm Solicitation Solicitation Number : W9128F19Q0237 Notice Type : Solicitation Synopsis : Added: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Billings
- Billings Public Schools Purchasing Department
- Bozeman
- Butte
- Cascade County
- Department of Natural Resources & Conservation
- Fergus County
- Flathead County
- Gallatin County
- Great Falls
- Helena
- Hill County
- Jefferson County
- Lambert St. Louis International Airport
- Lewis and Clark County
- Lincoln County
- Missoula
- Missoula County
- Montana Department of Transprotation
- Montana State University
- OneStop Vendor Information
- Park County
- Ravalli County
- Sanders County
- Sheridan County
- Silver Bow County
- St. Charles City Parks & Recreation
- St. Louis Community College
- St. Louis Housing Authority
- St. Louis Post-Dispatch
- St. Louis Public Schools
- State Government of Montana
- University of Montana - Missoula
- Yellowstone County, Montana
More