Materials Handling Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Aug 10, 2022 | Aug 19, 2022 | |||
Follow Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement Active Contract Opportunity Notice ID W9128F22R0068 Related Notice W9128F22R0068 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Aug 7, 2022 | Aug 19, 2022 | |||
Follow Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement Active Contract Opportunity Notice ID W9128F22R0068 Related Notice W9128F22R0068 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Aug 3, 2022 | Aug 19, 2022 | |||
Follow Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement Active Contract Opportunity Notice ID W9128F22R0068 Related Notice W9128F22R0068 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Jul 20, 2022 | Aug 19, 2022 | |||
Follow Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement Active Contract Opportunity Notice ID W9128F22R0068 Related Notice W9128F22R0068 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
CSP PROCURE/INSTALL PLAYGROUND EQUIPMENT AND FALL ZONE MATERIAL AT REDFERN PARK Missoula, Montana Active Bid / Owner: Public | Jul 18, 2022 | Aug 4, 2022 | |||
Bid Title: CSP PROCURE/INSTALL PLAYGROUND EQUIPMENT AND FALL ZONE MATERIAL AT REDFERN PARK Category: Park, Recreation Facility, and Trail Construction Status: Open Description: The City of Missoula Parks and Recreation View Now | |||||
Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Jul 14, 2022 | Jul 21, 2022 | |||
Follow Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement Active Contract Opportunity Notice ID W9128F22R0068 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Jun 27, 2022 | Jul 12, 2022 | |||
Follow Fort Peck Power House 1 (PH1) Bridge Crane Rail Replacement Active Contract Opportunity Notice ID W9128F22R0068 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Forklift St. Louis Community College, Montana Active Bid / Owner: Public | Apr 29, 2022 | May 12, 2022 | |||
bid number managing coordinator/buyer telephone area code product/services description closing date/time Note B0004184 KeJuan Torrence 539-5226 Forklift May 12 2 p.m. View Now | |||||
Genie Scissor Lift Model GS-1930E-Drive HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Montana Active Bid / Owner: Public | Apr 26, 2022 | May 31, 2022 | |||
Follow Genie Scissor Lift Model GS-1930E-Drive Active Contract Opportunity Notice ID 75N99022Q00017 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier NATIONAL INSTITUTES OF HEALTH Office NIH A View Now | |||||
Forklift St. Louis Community College, Montana Active Bid / Owner: Public | Mar 24, 2022 | Apr 14, 2022 | |||
bid number managing coordinator/buyer telephone area code product/services description closing date/time Note B0004184 KeJuan Torrence 539-5226 Forklift Apr. 14 2 p.m. View Now | |||||
Large Electric Scissor Lift St. Louis Community College, Montana Active Bid / Owner: Public | Jan 3, 2022 | Jan 20, 2022 | |||
bid number managing coordinator/buyer telephone area code product/services description closing date/time Note B0004174 Rachel Shelley 539-5262 Large Electric Scissor Lift Jan. 20 3 p.m. View Now | |||||
Smart Feeder System AGRICULTURE, DEPARTMENT OF, Montana Active Bid / Owner: Public | Aug 4, 2021 | Aug 6, 2021 | |||
Follow Smart Feeder System Active Contract Opportunity Notice ID 12805B21Q0465 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP General Information View Now | |||||
Purchase of one NEW DIESEL POWERED, REAR LOADING SANITATION TRUCK & BODY Sidney Herald, Montana Active Bid / Owner: Public | Aug 2, 2021 | Aug 12, 2021 | |||
Details for Public Notice NOTICE OF CALL FOR BIDS NOTICE IS HEREBY Updated Jul 31, 2021 Public Notice NOTICE OF CALL FOR BIDS NOTICE IS HEREBY GIVEN that sealed bids View Now | |||||
Purchase of one NEW DIESEL POWERED, REAR LOADING SANITATION TRUCK & BODY. Sidney Herald, Montana Active Bid / Owner: Public | Jul 26, 2021 | Aug 12, 2021 | |||
Details for Public Notice NOTICE OF CALL FOR BIDS NOTICE IS HEREBY Updated Jul 24, 2021 Public Notice NOTICE OF CALL FOR BIDS NOTICE IS HEREBY GIVEN that sealed bids View Now | |||||
Elevator Test & Inspection at Fort Peck Project DEPT OF DEFENSE, Montana Active Bid / Owner: Public | Jul 22, 2021 | Aug 10, 2021 | |||
Follow Elevator Test & Inspection at Fort Peck Project Active Contract Opportunity Notice ID W9128F21Q0074 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Billings
- Billings Public Schools Purchasing Department
- Bozeman
- Butte
- Cascade County
- Department of Natural Resources & Conservation
- Fergus County
- Flathead County
- Gallatin County
- Great Falls
- Helena
- Hill County
- Jefferson County
- Lambert St. Louis International Airport
- Lewis and Clark County
- Lincoln County
- Missoula
- Missoula County
- Montana Department of Transprotation
- Montana State University
- OneStop Vendor Information
- Park County
- Ravalli County
- Sanders County
- Sheridan County
- Silver Bow County
- St. Charles City Parks & Recreation
- St. Louis Community College
- St. Louis Housing Authority
- St. Louis Post-Dispatch
- St. Louis Public Schools
- State Government of Montana
- University of Montana - Missoula
- Yellowstone County, Montana
More