Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
FY15 Cemetery Utility Cart Missoula, Montana Active Bid / Owner: Public | Mar 14, 2022 | Jun 15, 2022 | |||
FY15 Cemetery Utility Cart This RFP is to purchase one Cemetery Utility Cart. Status: Closes: Awarded 6/9/2015 3:00 PM View Now | |||||
Fy19 Four Police Motorcycles Missoula, Montana Active Bid / Owner: Public | Mar 14, 2022 | Jun 15, 2022 | |||
Fy19 Four Police Motorcycles INVITATION TO BID Notice is hereby given that sealed bids will be received at the City Clerk's Office, City Hall, 435 Ryman Street, Missoula, 59802-4297 until View Now | |||||
12, 13, 15, 17, 19-Passenger Cutaway Buses Montana Department of Transprotation, Montana Active Bid / Owner: Public | Mar 8, 2022 | Apr 26, 2022 | |||
Status Details Open 12, 13, 15, 17, 19-Passenger Cutaway Buses 12, 13, 15, 17, and 19 passenger cutaway buses multi-year contract Open 3/7/2022 2:00 PM MST Close 4/26/2022 2:00 PM View Now | |||||
RFB-M-247 "DISTRICT VEHICLE PURCHASES" St. Louis Post-Dispatch, Montana Active Bid / Owner: Public | Mar 2, 2022 | Mar 23, 2022 | |||
WENTZVILLE RIV SCHOOL DISTRICT WENTZVILLE RIV SCHOOL DISTRICT Accepting Bids for RFB-M-247 "DISTRICT VEHICLE PURCHASES" Bids due March 23, 2022 at 10AM CST To Download Bid Document Register your company View Now | |||||
40-Passenger ADA Activity Buses Multi-Year Contract Montana Department of Transprotation, Montana Active Bid / Owner: Public | Jan 27, 2022 | Mar 11, 2022 | |||
Status Details Open 40-Passenger ADA Activity Buses Multi-Year Contract 40-Passenger ADA Activity Buses Multi-Year Contract. Open 1/24/2022 2:00 PM MST Close 3/11/2022 2:00 PM MST Type IFB Number MDT-314499-NO Contact View Now | |||||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Federal, Montana Active Bid / Owner: Public | Jan 27, 2022 | Apr 28, 2022 | |||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Active Contract Opportunity 69056721R000012 Related Notice Contract Line Item Number Department/Ind. Agency General Information Contract Opportunity Type: Solicitation (Updated) All Dates/Times are: View Now | |||||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Federal, Montana Active Bid / Owner: Public | Jan 26, 2022 | Apr 27, 2022 | |||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Active Contract Opportunity 69056721R000012 Related Notice Contract Line Item Number Department/Ind. Agency General Information Contract Opportunity Type: Solicitation (Updated) All Dates/Times are: View Now | |||||
6 AND 9 Passenger ADA Extended Vans Multi-Year Contract Montana Department of Transprotation, Montana Active Bid / Owner: Public | Jan 25, 2022 | Feb 23, 2022 | |||
Status Details Open 6 AND 9 Passenger ADA Extended Vans Multi-Year Contract 6 and 9 Passenger ADA Extended Vans Multi-Year Contract. Open 1/24/2022 2:00 PM MST Close 2/23/2022 2:00 PM View Now | |||||
40-Passenger ADA Activity Buses Multi-Year Contract Montana Department of Transprotation, Montana Active Bid / Owner: Public | Jan 25, 2022 | Feb 23, 2022 | |||
Status Details Open 40-Passenger ADA Activity Buses Multi-Year Contract 40-Passenger ADA Activity Buses Multi-Year Contract. Open 1/24/2022 2:00 PM MST Close 2/23/2022 2:00 PM MST Type IFB Number MDT-314499-NO Contact View Now | |||||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Federal, Montana Active Bid / Owner: Public | Jan 24, 2022 | Feb 4, 2022 | |||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Active Contract Opportunity Notice ID 69056721R000012 Related Notice Department/Ind. Agency General Information Contract Opportunity Type: Solicitation (Updated) All Dates/Times are: (UTC-08:00) PACIFIC View Now | |||||
Quoted offers entitled Sale of Used Surplus Passenger Buses Billings, Montana Active Bid / Owner: Public | Jan 13, 2022 | Feb 4, 2022 | |||
Bid Title: Quoted offers entitled Sale of Used Surplus Passenger Buses Category: MET Transit Status: Open Description: CALL FOR QUOTED OFFERS Quoted offers entitled Sale of Used Surplus Passenger Buses, View Now | |||||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Federal, Montana Active Bid / Owner: Public | Jan 12, 2022 | Feb 4, 2022 | |||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Active Contract Opportunity Notice ID 69056721R000012 Related Notice 69056721R000012 Department/Ind. Agency General Information Contract Opportunity Type: Solicitation (Updated) All Dates/Times are: (UTC-08:00) View Now | |||||
Bldg 1440 Temp Trailer Extension Federal, Montana Active Bid / Owner: Public | Jan 12, 2022 | Apr 13, 2022 | |||
Bldg 1440 Temp Trailer Extension Active Contract Opportunity Notice ID FA462620C0017P00008 Related Notice Department/Ind. Agency Award Details Contract Award Date: Dec 31, 2021 Contract Award Number: FA462620C0017 Task/Delivery Order Number: View Now | |||||
Model Year 2022 Light Duty Vehicles Montana Department of Transprotation, Montana Active Bid / Owner: Public | Jan 5, 2022 | Feb 2, 2022 | |||
Status Details Open Model Year 2022 Light Duty Vehicles The Department of Administration is soliciting bids for Model Year 2021 Light Duty vehicles for the State of Montana Agencies. Open View Now | |||||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Federal, Montana Active Bid / Owner: Public | Dec 30, 2021 | Mar 31, 2022 | |||
MT PRA GLAC 10(44), Lake McDonald Utility Relocation Active Contract Opportunity 69056721R000012 Related Notice Contract Line Item Number Department/Ind. Agency General Information Contract Opportunity Type: Solicitation (Updated) All Dates/Times are: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Billings
- Billings Public Schools Purchasing Department
- Bozeman
- Butte
- Cascade County
- Department of Natural Resources & Conservation
- Fergus County
- Flathead County
- Gallatin County
- Great Falls
- Helena
- Hill County
- Jefferson County
- Lambert St. Louis International Airport
- Lewis and Clark County
- Lincoln County
- Missoula
- Missoula County
- Montana Department of Transprotation
- Montana State University
- OneStop Vendor Information
- Park County
- Ravalli County
- Sanders County
- Sheridan County
- Silver Bow County
- St. Charles City Parks & Recreation
- St. Louis Community College
- St. Louis Housing Authority
- St. Louis Post-Dispatch
- St. Louis Public Schools
- State Government of Montana
- University of Montana - Missoula
- Yellowstone County, Montana
More